Line A · Content only
No persona build · fastest way in
The rate card
Priced below a human creator. On purpose.
Buy content by the piece, or a custom AI creator, fully managed. No usage-rights fees and no licensing fees, ever: a 30–50% saving over human UGC before the speed even counts.
| Package | Includes | Price |
|---|---|---|
| Single | 1 UGC video ad, ready for paid or organic | $100 |
| Starter pack | 3 videos, enough to start A/B testing | $250 |
| Test pack | 5 videos + 3 images, a full creative test cycle | $400 |
| Growth | 8 videos + 10 images, monthly | $600/mo |
| Scale | 12 videos + 20 images, monthly | $1,000/mo |
Product photography: $20 / image · packs from $120 (10 images) to $450 (50 + 5 branded graphics)
Line B · Your own AI creator
The anchor offering · persona + service layer
A custom persona, built and run for your brand. This is the difference.
| Tier | Includes | Delivery | Price |
|---|---|---|---|
| Launch | 1 persona build (face & style lock) · 20 photos · 2 UGC video ads · brand & voice kit | 5–7 day build | $1,680was $2,400 |
| Content Engine★ most popular | 1 fully managed persona · 30 photos/mo · 8 UGC video ads/mo · posting-ready edits & captions · monthly strategy call | weekly delivery | $3,360/mowas $4,800 |
| Studio | Multiple personas · white-label under your brand · dedicated producer · priority turnaround | volume pricing | Custom |
Why Content Engine over Scale? A custom, fully-managed persona plus the service layer: edits, captions, strategy.
White-label / custom → book a call
The market · human UGC, 2026
$150–212 / video
Before usage rights. Add 30–50% on top of base rate for licensing, plus weeks of scheduling, shoots and reshoots.
This studio
$80–100 / video
Rights included, forever. Delivered in days. Unlimited variations of any concept for creative testing.